Aluminium Tope

Aluminium Tope

  • An Aluminium Tope is a high-quality construction aluminum pot that can be an enduring workhorse in any kind of kitchen - home, catering, or restaurant.
  • With a quick, evenly heating nature, this aluminum pot makes quicker and more consistent work of preparing soups, stocks, sauces or any kind of food.
  • Due to availability in a variety of sizes, it is a great all-purpose pot.
  • It is also available with handles on each side.
  • Aluminium Tope can also be provided with a cover called tope cover.
  • Aluminium Tope is available in round bottom as well as flat bottom (depending on the size).
Size Inner Diameter Height Light Weight Medium Weight Heavy Weight Cover Weight
  Inch Inch 19G 17G 14G 19G
10 5.5 3.25 0.125 0.175 0.25 0.06
11 6 3.5 0.15 0.2 0.3 0.07
    Total 0.275 0.375 0.55 0.13
Size Inner Diameter Height Light Weight Medium Weight Heavy Weight Cover Weight
  Inch Inch 19G 17G 14G 19G
12 6.5 3.75 0.2 0.25 0.4 0.08
13 7 4 0.25 0.3 0.5 0.09
14 7.5 4.25 0.275 0.4 0.55 0.1
15 8 4.5 0.3 0.45 0.6 0.12
16 8.5 4.75 0.35 0.5 0.7 0.16
17 9 5 0.4 0.6 0.75 0.19
18 9.5 5.25 0.45 0.65 0.995 0.21
    Total 2.225 3.15 4.495 1.1
Size Inner Diameter Height Light Weight Medium Weight Heavy Weight Cover Weight
  Inch Inch 19G 17G 14G 19G
19 10 5.75 0.5 0.7 1.05 0.22
20 10.5 6 0.55 0.75 1.1 0.23
21 11 6.25 0.6 0.85 1.2 0.24
22 11.5 6.5 0.65 0.9 1.4 0.26
23 12 6.75 0.75 0.95 1.5 0.27
24 12.5 7 0.8 1.05 1.75 0.29
    Total 3.85 5.2 8 1.51
Size Inner Diameter Height Light Weight Medium Weight Heavy Weight Cover Weight
  Inch Inch 18G 14G 10G 19G
25 13 7.25 1.1 1.7 2.5 0.32
26 13.5 7.5 1.15 1.8 2.75 0.34
27 14 7.75 1.3 2 2.9 0.36
28 14.5 8 1.4 2.05 3.2 0.38
    Total 4.95 7.55 11.35 1.4
Size Inner Diameter Height Light Weight Medium Weight Heavy Weight Cover Weight
  Inch Inch 16G 13G 8G 16G
29 15.00  8.50  1.69 2.45 4 0.75
30 15.50  8.75  1.75 2.6 4.2 0.8
31 16.00  9.00  2 2.9 4.4 0.85
32 16.50  9.25  2.1 3 4.7 0.9
33 17.00  9.50  2.3 3.2 5 0.95
34 17.50  9.75  2.4 3.45 5.3 0.97
35 18.00  10.00  2.6 3.65 5.7 1
36 18.50  10.25  3 3.8 6.2 1.1
    Total 17.84 25.05 39.5 7.32
Size Inner Diameter Height Light Weight Medium Weight Heavy Weight Cover Weight
  Inch Inch 14G 12G 7G 15G
38 19.50  11.00  3.5 4 9 1.4
40 20.50  11.50  4 4.7 10 1.5
42 21.50  12.00  4.5 5 11 1.6
    Total 12 13.7 30 4.5
Size Inner Diameter Height Light Weight Medium Weight Heavy Weight Cover Weight
  Inch Inch 14G 12G 6G 15G
44 22.50  12.50  5.5 7 11.3 1.7
46 23.50  13.00  6 7.6 12.6 1.9
48 24.50  13.50  6.5 8 13.9 2
50 25.50  14.00  7 8.9 15.3 2.25
    Total 25 31.5 53.1 7.85
Size Inner Diameter Height Light Weight Medium Weight Heavy Weight Cover Weight
  Inch Inch 10G 5G 14G
52 26.50  15.00    10.1 15.7 2.7
54 27.50  15.50    11 17.4 3
56 28.50  16.00    11.9 18 3.4
58 29.50  16.50    12.9 20.5 3.6
60 30.50  16.75    13.9 22.2 3.8
      Total 59.8 93.8 16.5
Size Inner Diameter Height Light Weight Medium Weight Heavy Weight Cover Weight
  Inch Inch 10G 5G 14G
62 31.50  17.25    14.4 22.5 3.9
64 32.50  17.75    15.4 23.6 4.15
66 33.50  18.25    16.5 25.9 4.3
68 34.50  18.75    17.6 28.8 4.5
70 35.50  19.25    18.7 29.8 4.7
      Total 82.6 130.6 21.55
Size Inner Diameter Height Light Weight Medium Weight Heavy Weight Cover Weight
  Inch Inch 6G 13G
72 36.00  19.50      34.5 6.5
74 37.00  20.00      36.5 6.9
76 38.00  20.50      38 7.2
    Total     109 20.6
Size Inner Diameter Height Light Weight Medium Weight Heavy Weight Cover Weight
  Inch Inch 6G 13G
80 40.00  21.50      48 8.6
84 42.00  22.50      51 9.4
    Total     99 18